Some of the following projects also provide single page graphical overviews.
Project code | Project | Leader | Category | Type | Set | Capacity | Significant Computing content? |
---|---|---|---|---|---|---|---|
GA1 | Advanced Cycle Power Generation | Dr L Xu | Design | Group | P2 | 24 | Y |
GA2 | Turbo-expander | Prof P Tucker | Design | Group | P1 | 20 | |
GA3 | Heat Exchanger | Dr J P Longley | Design | Group | P4 | 20 | Y |
GA4 | Heat Pump | Dr A J White | Design | Group | P3 | 16 | (see description) |
GB1 | Optical Fibre Link | Prof T Wilkinson | Design | Group | P1 | 18 | |
GB2 | Electrical Power | Dr T Long | Design | Group | P2 | 20 | |
GB3 | RISC-V Processor | Dr P Stanley-Marbell | Design | Group | P4 | 21 | Y (hardware) |
GC2 | Light Aircraft Design | Dr J Jarrett | Design | Group | P3 | 12 | |
GC3 | Mechanics of Natural Materials | Dr S Huang | Design | Group | P1 | 18 | |
GD2 | Structural Modelling | Prof A McRobie | Design | Group | P3 | 35 | |
GD4 | Civil Engineering Design Project | Dr S Stanier | Design | Group | P4 | 24 | |
GD5 | River Hydraulics and Surveying | Dr D Liang | Field | Group | P5 | 24 | |
GF1 | Control Systems | Dr F Forni | Design | Group | P3 | 24 | |
GF2 | Software | Dr A Gee | Design | Group | P2 / P3 | 30 + 30 | Y |
GF3 | Audio Modem | Dr J Sayir | Design | Group | P2 | 21 | Y |
GG1 | Microfluidics | Dr T Savin | Design | Group | P4 | 12 | |
GG2 | CT reconstruction and visualisation | Dr G Treece | Design | Group | P1 | 21 | (see description) |
GM1 | Multidisciplinary Design | Dr P Long | Design | Group | P1 | 15 | |
GM2 | Technology for the poorest billion | Dr A Kabla | Design | Group | P2 | 16 | |
SA1 | Aircraft Wing Analysis | Dr R Garcia-Mayoral | Design | Standard | P2 | 32 | Y |
SC1 | Automotive Suspension | Dr D Cole | Design | Standard | P4 | 20 | |
SC2 | Bicycle Design | Prof M Sutcliffe | Design | Standard | P3 | 18 | |
SF1 | Data Analysis | Prof S J Godsill | Standard | P4 | 20 | Y | |
SF2 | Image Processing | Prof J Lasenby | Design | Standard | P1 | 24 | Y |
SF3 | Machine Learning | Prof G Csanyi | Standard | P3 | 30 | Y | |
SF4 | Data Logger | Dr I Lestas | Design | Standard | P3 | 20 | |
SL1 | Intermediate French | Mr D Tual | Language | Standard | P8 | 20 | |
SL2 | Advanced French | Mr D Tual | Language | Standard | P8 | 20 | |
SL3 | Intermediate German | Mr A Bleistein | Language | Standard | P8 | 20 | |
SL4 | Advanced German | Mr A Bleistein | Language | Standard | P8 | 20 | |
SL5 | Spanish | Mr S Bianchi | Language | Standard | P8 | 20 | |
SL6 | Japanese | Ms M Nakano | Language | Standard | P9 | 20 |
Note: for information on the timing of projects in each set, see the sections below on Timetable and other constraints and Project timetables.
Last updated on 30/11/2020 08:20